<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMHC &#124; Multimedia Healthcare</title>
	<atom:link href="http://mmhc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmhc.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MIT Phytoplankton &#8211; bacteriophage / 3d Medical Animation</title>
		<link>http://mmhc.com/2013/05/16/mit-phytoplankton-bacteriophage-3d-medical-animation-2/</link>
		<comments>http://mmhc.com/2013/05/16/mit-phytoplankton-bacteriophage-3d-medical-animation-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:49:41 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Bacteriophage]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Phytoplankton]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/05/16/mit-phytoplankton-bacteriophage-3d-medical-animation-2/</guid>
		<description><![CDATA[Argosy Medical Animation How bacteriophage infect bacterial cells? 3D medical animation animation show stages &#111;&#102; &#104;&#111;&#119; bacterial cell infected &#98;&#121; type &#111;&#102; compl&#8230;]]></description>
		<wfw:commentRss>http://mmhc.com/2013/05/16/mit-phytoplankton-bacteriophage-3d-medical-animation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Medical Animation Demo</title>
		<link>http://mmhc.com/2013/05/09/hybrid-medical-animation-demo/</link>
		<comments>http://mmhc.com/2013/05/09/hybrid-medical-animation-demo/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:47:20 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/05/09/hybrid-medical-animation-demo/</guid>
		<description><![CDATA[http://www.hybridmedicalanimation.com/]]></description>
		<wfw:commentRss>http://mmhc.com/2013/05/09/hybrid-medical-animation-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulite 3D medical animation &#8211; VelaShape by Syneron,video produced by Virtual Point</title>
		<link>http://mmhc.com/2013/05/02/cellulite-3d-medical-animation-velashape-by-syneronvideo-produced-by-virtual-point/</link>
		<comments>http://mmhc.com/2013/05/02/cellulite-3d-medical-animation-velashape-by-syneronvideo-produced-by-virtual-point/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:44:59 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cellulite]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[Syneronvideo]]></category>
		<category><![CDATA[VelaShape]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/05/02/cellulite-3d-medical-animation-velashape-by-syneronvideo-produced-by-virtual-point/</guid>
		<description><![CDATA[3D medical animation &#97;&#110;&#100; video production &#98;&#121; Virtual Point &#111;&#102; professional cellulite reduction treatment system. VelaShape &#105;&#115; &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; ever FDA cleared devi&#8230; http://www.amerra.com. This product animation &#119;&#97;&#115; developed &#102;&#111;&#114; FasciaDerm® Brand Foot Supports &#119;&#104;&#105;&#99;&#104; provides pain relief &#116;&#111; &#116;&#104;&#111;&#115;&#101; &#119;&#105;&#116;&#104; over-used &#97;&#110;&#100; achey &#8230; Video Rating: 3 / 5]]></description>
		<wfw:commentRss>http://mmhc.com/2013/05/02/cellulite-3d-medical-animation-velashape-by-syneronvideo-produced-by-virtual-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantel Medical &#8211; Animation 3D sur le glaucome &#8212; www.quantel-medical.com</title>
		<link>http://mmhc.com/2013/04/25/quantel-medical-animation-3d-sur-le-glaucome-www-quantel-medical-com/</link>
		<comments>http://mmhc.com/2013/04/25/quantel-medical-animation-3d-sur-le-glaucome-www-quantel-medical-com/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:41:34 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[glaucome]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Quantel]]></category>
		<category><![CDATA[www.quantelmedical.com]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/04/25/quantel-medical-animation-3d-sur-le-glaucome-www-quantel-medical-com/</guid>
		<description><![CDATA[Quantel Medical propose une animation 3D présentant le glaucome. Relativement fréquent, le glaucome est une maladie de l&#8217;œil caractérisée par une augmentatio&#8230;]]></description>
		<wfw:commentRss>http://mmhc.com/2013/04/25/quantel-medical-animation-3d-sur-le-glaucome-www-quantel-medical-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respiration 3D Medical Animation</title>
		<link>http://mmhc.com/2013/04/18/respiration-3d-medical-animation-2/</link>
		<comments>http://mmhc.com/2013/04/18/respiration-3d-medical-animation-2/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:39:25 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Respiration]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/04/18/respiration-3d-medical-animation-2/</guid>
		<description><![CDATA[Healthcare Visual Communications (3D Medical Education &#97;&#110;&#100; Demonstration Animations) . 1. 3D Animations ? Medication Administration Videos ? Medical Devices &#8230;]]></description>
		<wfw:commentRss>http://mmhc.com/2013/04/18/respiration-3d-medical-animation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucleus Oncology (Cancer) Animation Demo</title>
		<link>http://mmhc.com/2013/04/11/nucleus-oncology-cancer-animation-demo-2/</link>
		<comments>http://mmhc.com/2013/04/11/nucleus-oncology-cancer-animation-demo-2/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:35:59 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[NUCLEUS]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/04/11/nucleus-oncology-cancer-animation-demo-2/</guid>
		<description><![CDATA[If &#121;&#111;&#117; &#108;&#105;&#107;&#101; &#116;&#104;&#105;&#115; animation, LIKE &#117;&#115; &#111;&#110; Facebook: http://www.nucleusinc.com/facebook http://www.nucleusinc.com/medical-animation Nucleus Medical Media&#8217;s 3D me&#8230; Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://mmhc.com/2013/04/11/nucleus-oncology-cancer-animation-demo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeVita, Hellman, and Rosenberg&#8217;s Cancer: Principles and Practice of Oncology (Cancer: Principles &amp; Practice (DeVita)</title>
		<link>http://mmhc.com/2013/04/05/devita-hellman-and-rosenbergs-cancer-principles-and-practice-of-oncology-cancer-principles-practice-devita-2/</link>
		<comments>http://mmhc.com/2013/04/05/devita-hellman-and-rosenbergs-cancer-principles-and-practice-of-oncology-cancer-principles-practice-devita-2/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:20:23 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[DeVita]]></category>
		<category><![CDATA[Hellman]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Rosenberg's]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/04/05/devita-hellman-and-rosenbergs-cancer-principles-and-practice-of-oncology-cancer-principles-practice-devita-2/</guid>
		<description><![CDATA[DeVita, Hellman, &#97;&#110;&#100; Rosenberg&#8217;s Cancer: Principles &#97;&#110;&#100; Practice &#111;&#102; Oncology (Cancer: Principles &#038; Practice (DeVita) DeVita, Hellman, &#97;&#110;&#100; Rosenberg&#8217;s Cancer: Principles &#97;&#110;&#100; Practice &#111;&#102; Oncology &#104;&#97;&#115; &#98;&#101;&#101;&#110; acclaimed &#98;&#121; &#116;&#104;&#101; worldwide medical community &#97;&#115; &#116;&#104;&#101; standard-setting oncology reference. Its primary goal &#105;&#115; &#116;&#111; present &#116;&#104;&#101; practicing oncologist &#119;&#105;&#116;&#104; &#116;&#104;&#101; practical &#97;&#115; &#119;&#101;&#108;&#108; &#97;&#115; cutting-edge information [...]]]></description>
		<wfw:commentRss>http://mmhc.com/2013/04/05/devita-hellman-and-rosenbergs-cancer-principles-and-practice-of-oncology-cancer-principles-practice-devita-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D medical animation of knee joint &#8211; range of movement</title>
		<link>http://mmhc.com/2013/04/04/3d-medical-animation-of-knee-joint-range-of-movement/</link>
		<comments>http://mmhc.com/2013/04/04/3d-medical-animation-of-knee-joint-range-of-movement/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:33:16 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/04/04/3d-medical-animation-of-knee-joint-range-of-movement/</guid>
		<description><![CDATA[This clip &#111;&#102; &#97; 3D animation shows &#116;&#104;&#101; range &#111;&#102; movements &#111;&#102; &#116;&#104;&#101; knee joint. Some ligaments &#97;&#110;&#100; muscles &#97;&#114;&#101; shown. If &#121;&#111;&#117; &#97;&#114;&#101; interested &#105;&#110; licensing &#116;&#104;&#105;&#115; ani&#8230; Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://mmhc.com/2013/04/04/3d-medical-animation-of-knee-joint-range-of-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D medical animation &#8211; peristalsis in large bowel</title>
		<link>http://mmhc.com/2013/03/28/3d-medical-animation-peristalsis-in-large-bowel/</link>
		<comments>http://mmhc.com/2013/03/28/3d-medical-animation-peristalsis-in-large-bowel/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 02:30:28 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[peristalsis]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/03/28/3d-medical-animation-peristalsis-in-large-bowel/</guid>
		<description><![CDATA[This animation shows &#116;&#104;&#101; stomach &#97;&#110;&#100; bowels. Peristalsis &#105;&#115; shown &#105;&#110; &#116;&#104;&#101; transverse portion &#111;&#102; &#116;&#104;&#101; large bowel. If &#121;&#111;&#117; enjoyed &#116;&#104;&#105;&#115; animation &#111;&#114; &#102;&#111;&#117;&#110;&#100; &#105;&#116; hel&#8230;]]></description>
		<wfw:commentRss>http://mmhc.com/2013/03/28/3d-medical-animation-peristalsis-in-large-bowel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracheotomy &#8211; 3D Medical Animation</title>
		<link>http://mmhc.com/2013/03/21/tracheotomy-3d-medical-animation-3/</link>
		<comments>http://mmhc.com/2013/03/21/tracheotomy-3d-medical-animation-3/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:29:23 +0000</pubDate>
		<dc:creator>MMHC Online Admin</dc:creator>
				<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Tracheotomy]]></category>

		<guid isPermaLink="false">http://mmhc.com/2013/03/21/tracheotomy-3d-medical-animation-3/</guid>
		<description><![CDATA[http://www.amerra.com. Tracheotomy &#97;&#110;&#100; tracheostomy &#97;&#114;&#101; surgical procedures &#111;&#110; &#116;&#104;&#101; neck &#116;&#111; open &#97; direct airway &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#97;&#110; incision &#105;&#110; &#116;&#104;&#101; trachea (the windp&#8230; Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://mmhc.com/2013/03/21/tracheotomy-3d-medical-animation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
